| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Mango | ||||||||||||
| Alphonso | ||||||||||||
| Totapuri | ||||||||||||
| Raspuri | ||||||||||||
| Kesar | ||||||||||||
| Guava | ||||||||||||
| White Guava | ||||||||||||
| Pink Guava | ||||||||||||
| Papaya | ||||||||||||
| Red Papaya | ||||||||||||
| Tomato | ||||||||||||
| Pomegranate | ||||||||||||
| Watermelon | ||||||||||||
| Muskmelon | ||||||||||||
| Okra | ||||||||||||
| Green Peas | ||||||||||||
| Gherkins | ||||||||||||
| Yam | ||||||||||||
| Pumpkin | ||||||||||||
| Coconut | ||||||||||||
| Bitter Gourd (Karela) | ||||||||||||
| Tindora |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Mango | ||||||||||||
| Alphonso | ||||||||||||
| Totapuri | ||||||||||||
| Raspuri | ||||||||||||
| Kesar | ||||||||||||
| Guava | ||||||||||||
| White Guava | ||||||||||||
| Pink Guava | ||||||||||||
| Papaya | ||||||||||||
| Red Papaya | ||||||||||||
| Tomato | ||||||||||||
| Pomegranate | ||||||||||||
| Watermelon | ||||||||||||
| Muskmelon | ||||||||||||
| Okra | ||||||||||||
| Green Peas | ||||||||||||
| Gherkins | ||||||||||||
| Yam | ||||||||||||
| Pumpkin | ||||||||||||
| Coconut | ||||||||||||
| Bitter Gourd (Karela) | ||||||||||||
| Tindora |